![]() |
![]() |
![]() |
![]() |

| Performances | Seating | Price | Price |
|---|---|---|---|
|
Previews: |
The Marvelous Wonderettes; Ella: All the More to Love |
Don't Talk to the Actors; Leaving Iowa; Around the World in 80 Days; An Empty Plate in the Cafe du Grand Boeuf | |
| Orchestra Center | $44.00 | $39.00 | |
| Orchestra Side | $39.50 | $34.50 | |
| Balcony | $30.00 | $25.00 | |
|
Previews: Friday Evenings (8:00) |
Orchestra Center | $49.50 | $44.50 |
| Orchestra Side | $44.50 | $39.50 | |
| Balcony | $33.00 | $28.00 | |
| Previews: Thursday Matinees + Lunch (2:00) |
Orchestra Center | $66.00 | $61.00 |
| Orchestra Side | $61.50 | $56.50 | |
| Balcony | $52.00 | $47.00 | |
|
Tuesday, Wednesday, Thursday Evenings (8:00) Saturday Matinees (2:00) or Sunday Evenings (7:00) |
Orchestra Center | $58.00 | $53.00 |
| Orchestra Side | $53.50 | $48.50 | |
| Balcony | $33.00 | $28.00 | |
| Tuesday evenings + Dinner* (8:00) | Orchestra Center | $93.00 | $88.00 |
| Orchestra Side | $88.50 | $83.50 | |
| Balcony | $68.00 | $63.00 | |
| Wednesday evenings + Wine Lovers (8:00) | Orchestra Center | $78.00 | $73.00 |
| Orchestra Side | $73.50 | $$73.50 | |
| Balcony | $53.00 | $53.00 | |
| Thursday matinees (3rd wk) (2:00) | Orchestra Center | $49.50 | $44.50 |
| Orchestra Side | $44.50 | $39.50 | |
| Balcony | $33.00 | $28.00 | |
| Friday evenings (8:00) | Orchestra Center | $63.00 | $58.00 |
| Orchestra Side | $56.50 | $51.50 | |
| Balcony | $38.00 | $33.00 | |
| Saturday evenings (8:00) | Orchestra Center | $70.00 | $65.00 |
| Orchestra Side | $70.00 | $65.00 | |
| Balcony | $70.00 | $65.00 | |
| Sunday matinees (2:00) | Orchestra Center | $58.00 | $53.00 |
| Orchestra Side | $53.50 | $48.50 | |
| Balcony | $33.00 | $28.00 | |
| Sunday evenings (7:00) | Orchestra Center | $58.00 | $53.00 |
| Orchestra Side | $53.50 | $48.50 | |
| Balcony | $33.00 | $28.00 |
















